NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 – International | |
HSDPA 850 / 1700(AWS) / 1900 /900 – LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
2, 4, 5, 7, 8, 28 – LATAM | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2021, June 08 |
Status | Available. Released 2021, June 28 |
BODY | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
Weight | 157 g (5.54 oz) | |
Build | Plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC |
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash, HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 3000 mAh, removable |
MISC | Colors | Blue, Purple |
Models | TA-1383 |
Reviews
There are no reviews yet.